<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CG Explorer &#187; interface design</title>
	<atom:link href="http://www.cgexplorer.com/tag/interface-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgexplorer.com</link>
	<description>CGI Animation and Visual Effects Movies Resources</description>
	<lastBuildDate>Wed, 05 Jan 2011 21:40:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interactive image gallery browsing interface for Getty Images</title>
		<link>http://www.cgexplorer.com/2006/05/26/interactive-image-gallery-browsing-interface-for-getty-images/</link>
		<comments>http://www.cgexplorer.com/2006/05/26/interactive-image-gallery-browsing-interface-for-getty-images/#comments</comments>
		<pubDate>Fri, 26 May 2006 07:03:53 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Interactive Graphics]]></category>
		<category><![CDATA[image libraries]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[stock images]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2006/05/26/interactive-image-gallery-browsing-interface-for-getty-images/</guid>
		<description><![CDATA[A really impressive set of image browser applications to surf the huge collection of stock images by the Getty's. Do not miss the "Sumona" one. Thanks to Computer Arts for the tip.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2006/05/26/interactive-image-gallery-browsing-interface-for-getty-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Jasinski, Illustrator, Painter, Musician</title>
		<link>http://www.cgexplorer.com/2006/01/05/aaron-jasinski-illustrator-painter-musician/</link>
		<comments>http://www.cgexplorer.com/2006/01/05/aaron-jasinski-illustrator-painter-musician/#comments</comments>
		<pubDate>Thu, 05 Jan 2006 21:26:10 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[illustrators]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[painters]]></category>
		<category><![CDATA[portofolios]]></category>
		<category><![CDATA[traditional artists]]></category>
		<category><![CDATA[visual artists]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=125</guid>
		<description><![CDATA[
A painting by the illustrator Aaron Jasinski
Aaron Jasinski designed a very slick Flash interface for his online portfolio. He is an Illustrator, a Painter, a Musician and his works of art are well offered through an original and user-friendly dynamic browser where you can admire the very many paintings he illustrated utilizing acrylic colors on [...]]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2006/01/05/aaron-jasinski-illustrator-painter-musician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

