<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CG Explorer &#187; Events</title>
	<atom:link href="http://www.cgexplorer.com/tag/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgexplorer.com</link>
	<description>CGI Animation and Visual Effects Movies Resources</description>
	<lastBuildDate>Wed, 05 Jan 2011 21:40:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CG Event Diary: SIGGRAPH 2009 Report by CG Society</title>
		<link>http://www.cgexplorer.com/2009/06/15/cg-event-diary-siggraph-2009-report-by-cg-society/</link>
		<comments>http://www.cgexplorer.com/2009/06/15/cg-event-diary-siggraph-2009-report-by-cg-society/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 06:00:06 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=1864</guid>
		<description><![CDATA[With much anticipation Paul Hellard of CG Society announced the live reporting diary from SIGGRAPH 2009]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2009/06/15/cg-event-diary-siggraph-2009-report-by-cg-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation Event: Animafrik Animation Festival</title>
		<link>http://www.cgexplorer.com/2009/06/13/animation-event-animafrik-animation-festival/</link>
		<comments>http://www.cgexplorer.com/2009/06/13/animation-event-animafrik-animation-festival/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 06:00:13 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[festivals]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=1855</guid>
		<description><![CDATA[A festival dedicated and designed to promote African Art and animation.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2009/06/13/animation-event-animafrik-animation-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Film Contest: I&#8217;Ve Seen Films, Voting Started</title>
		<link>http://www.cgexplorer.com/2009/06/04/short-film-contest-ive-seen-films-voting-started/</link>
		<comments>http://www.cgexplorer.com/2009/06/04/short-film-contest-ive-seen-films-voting-started/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:00:45 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Films]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[short films]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=1642</guid>
		<description><![CDATA[The largest short film online contest ever opens the Internet Contest. The voting process will close at the end of September.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2009/06/04/short-film-contest-ive-seen-films-voting-started/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CG Event Conference Coverage of FMX 09 by Phil Strahl</title>
		<link>http://www.cgexplorer.com/2009/05/18/fmx-09-repor/</link>
		<comments>http://www.cgexplorer.com/2009/05/18/fmx-09-repor/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:42:48 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=1393</guid>
		<description><![CDATA[Well written report of CG Conference FMX 09 by Phil Strahal on his Promenade Blog.
I would follow his advice:
Finished! The fmx/09 posts are now complete with the photos I took and some video clips I captured. Be sure to check them out before I get asked to put them down
Great work Phil!
]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2009/05/18/fmx-09-repor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek Fan 3D Short Film: FedCon 2009 Science Fiction Opening</title>
		<link>http://www.cgexplorer.com/2009/05/05/star-trek-3d-short-film-fedcon-2009/</link>
		<comments>http://www.cgexplorer.com/2009/05/05/star-trek-3d-short-film-fedcon-2009/#comments</comments>
		<pubDate>Tue, 05 May 2009 05:01:53 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Films]]></category>
		<category><![CDATA[3d animated short movies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[star trek]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=1177</guid>
		<description><![CDATA[Opening 3D animated short movie for the FedCon 2009 Science Fiction convention. Experience a dramatic space battle in the Star Trek universe.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2009/05/05/star-trek-3d-short-film-fedcon-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International Computer Graphics Conference: VIEW Conference 2008, 11 &#8211; 14 Nov 2008, Torino, Italy</title>
		<link>http://www.cgexplorer.com/2008/08/29/international-computer-graphics-conference-view-conference-2008-11-14-nov-2008-torino-italy/</link>
		<comments>http://www.cgexplorer.com/2008/08/29/international-computer-graphics-conference-view-conference-2008-11-14-nov-2008-torino-italy/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:14:18 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[VIEW Conference]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=332</guid>
		<description><![CDATA[VIEW Conference is the italian most important in event dedicated dedicated to computer graphics, animation, visual effects, videogames and digital arts which hosts international guests and speakers from the best creative groups in the World.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2008/08/29/international-computer-graphics-conference-view-conference-2008-11-14-nov-2008-torino-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Short Film Festival I&#8217;VE SEEN FILMS, Milan Italy</title>
		<link>http://www.cgexplorer.com/2008/08/28/international-short-film-festival-ive-seen-films-milan-italy/</link>
		<comments>http://www.cgexplorer.com/2008/08/28/international-short-film-festival-ive-seen-films-milan-italy/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:06:36 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[short film festivals]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=327</guid>
		<description><![CDATA[September 22-26, 2008 - Milan - Italy. Rutger Hauer challenges filmmakers around the world to show him ''things never seen before'', and he will personally award the winners during the Festival's closing evening.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2008/08/28/international-short-film-festival-ive-seen-films-milan-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIEW Conference 2007: Day four with Beowulf, Game Design and Ken Perlin</title>
		<link>http://www.cgexplorer.com/2007/11/12/view-conference-2007-day-4-interactive-games-characters/</link>
		<comments>http://www.cgexplorer.com/2007/11/12/view-conference-2007-day-4-interactive-games-characters/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 21:41:08 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[VIEW Conference]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[interactive applications]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[virtual characters]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2007/11/12/view-conference-2007-day-4-interactive-games-characters/</guid>
		<description><![CDATA[First part of fourth and last day at VIEW Conference 8. Video Games, market and interactive digital storytelling with virtual characters. Ken Perlin!]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2007/11/12/view-conference-2007-day-4-interactive-games-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIEW Conference 2007: Day three, Pixar, Harry Potter, King Kong and too much more</title>
		<link>http://www.cgexplorer.com/2007/11/11/view-conference-2007-day-three-pixar-weta-imageworks/</link>
		<comments>http://www.cgexplorer.com/2007/11/11/view-conference-2007-day-three-pixar-weta-imageworks/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 11:14:12 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[VIEW Conference]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[matte painting]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2007/11/11/view-conference-2007-day-three-pixar-weta-imageworks/</guid>
		<description><![CDATA[VIEW Conference, report of day 3 with big names of CGI film industry: Pixar and matte painting, ImageWorks and water simulation, Digital sets and 3D production design, King Kong, Harry Potter, Lords of The Rings, Ratatouille and much more!]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2007/11/11/view-conference-2007-day-three-pixar-weta-imageworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIEW Conference 2007: the winners of VIEW Award</title>
		<link>http://www.cgexplorer.com/2007/11/09/view-conference-2007-the-winners-of-view-award/</link>
		<comments>http://www.cgexplorer.com/2007/11/09/view-conference-2007-the-winners-of-view-award/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 06:31:17 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[VIEW Conference]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2007/11/09/view-conference-2007-the-winners-of-view-award/</guid>
		<description><![CDATA[They just gave me the winner list of the VIEW Award (ex Virtuality Award).]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2007/11/09/view-conference-2007-the-winners-of-view-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIEW Conference 2007: Day two with Pixar, Softimage, DreamWorks and more!</title>
		<link>http://www.cgexplorer.com/2007/11/08/view-conference-2007-day-two-with-pixar-softimage-dreamworks-and-more/</link>
		<comments>http://www.cgexplorer.com/2007/11/08/view-conference-2007-day-two-with-pixar-softimage-dreamworks-and-more/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 14:15:24 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[VIEW Conference]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2007/11/08/view-conference-2007-day-two-with-pixar-softimage-dreamworks-and-more/</guid>
		<description><![CDATA[All sessions are crowded. The Pixar’s ones have forced the local authorities to make people wait outside because the room was too full. Exciting fans are running back and forth in the Torino Incontra conference Hall. Success!]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2007/11/08/view-conference-2007-day-two-with-pixar-softimage-dreamworks-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At VIEW Conference I am living my story</title>
		<link>http://www.cgexplorer.com/2007/11/08/at-view-conference-i-am-living-my-story/</link>
		<comments>http://www.cgexplorer.com/2007/11/08/at-view-conference-i-am-living-my-story/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 00:16:26 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[VIEW Conference]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2007/11/08/at-view-conference-i-am-living-my-story/</guid>
		<description><![CDATA[A personal VIEW on what VIEW can be.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2007/11/08/at-view-conference-i-am-living-my-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIEW Conference 2007: Day one with Pixar and Electronic Arts</title>
		<link>http://www.cgexplorer.com/2007/11/06/view-conference-2007-day-one-with-pixar-and-electronic-arts/</link>
		<comments>http://www.cgexplorer.com/2007/11/06/view-conference-2007-day-one-with-pixar-and-electronic-arts/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 12:08:35 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[VIEW Conference]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[videogames.]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2007/11/06/view-conference-2007-day-one-with-pixar-and-electronic-arts/</guid>
		<description><![CDATA[First half of the first day at VIEW Conference. Spent the morning with Paul Topolos, matte painter at Pixar Animation Studios for Ratatouille and Glenn Entis of Electronic Arts on the future of videogames.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2007/11/06/view-conference-2007-day-one-with-pixar-and-electronic-arts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VIEW Conference 8: not started but already great</title>
		<link>http://www.cgexplorer.com/2007/11/06/view-conference-8-not-started-but-already-great/</link>
		<comments>http://www.cgexplorer.com/2007/11/06/view-conference-8-not-started-but-already-great/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 23:39:52 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[VIEW Conference]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2007/11/06/view-conference-8-not-started-but-already-great/</guid>
		<description><![CDATA[I know. We are still at day zero of VIEW Conference 2007 and I have already sent many updates. The fact is that I have the privilege of meeting people before the beginning and I am already living a great moment of sharing and social life deeply rooted in the magical world of digital creativity.
I [...]]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2007/11/06/view-conference-8-not-started-but-already-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Conference: incredibly in Turin at day Zero!</title>
		<link>http://www.cgexplorer.com/2007/11/05/view-conference-incredibly-in-turin-at-day-zero/</link>
		<comments>http://www.cgexplorer.com/2007/11/05/view-conference-incredibly-in-turin-at-day-zero/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 18:35:53 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[VIEW Conference]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2007/11/05/view-conference-incredibly-in-turin-at-day-zero/</guid>
		<description><![CDATA[Hey All!
I still have to touch the ground of the conference center of VIEW Conference 2007 and I am already amazed by its guests.
I had the honour of meeting some very special people at the airport: Pam Hogarth of Gnomon School, Jessica McMackin, Rendering girl of Pixar, Paul Topolos Master Matte Painter of Ratatouille (yes, [...]]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2007/11/05/view-conference-incredibly-in-turin-at-day-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtuality Award: finalists at VIEW Conference 2007</title>
		<link>http://www.cgexplorer.com/2007/11/05/virtuality-award-finalists-at-view-conference-2007/</link>
		<comments>http://www.cgexplorer.com/2007/11/05/virtuality-award-finalists-at-view-conference-2007/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 07:04:25 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[VIEW Conference]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2007/11/05/virtuality-award-finalists-at-view-conference-2007/</guid>
		<description><![CDATA[I just found the 2007 VIEW / Virtuality Award Finalist list. Who will win? These are the contenders. A lot of participants are coming from French schools.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2007/11/05/virtuality-award-finalists-at-view-conference-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIEW Conference 2007 begins tomorrow and I am already excited</title>
		<link>http://www.cgexplorer.com/2007/11/05/view-conference-2007-tomorrow/</link>
		<comments>http://www.cgexplorer.com/2007/11/05/view-conference-2007-tomorrow/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 06:33:53 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[VIEW Conference]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2007/11/05/view-conference-2007-tomorrow/</guid>
		<description><![CDATA[I am about to leave for Turin, I have been visiting this very nice city in the North of Italy for the third time in three years. VIEW Conference 8 will begin tomorrow.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2007/11/05/view-conference-2007-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memefest 2007, a noble application of creativity?</title>
		<link>http://www.cgexplorer.com/2007/05/30/memefest-2007-a-noble-application-of-creativity/</link>
		<comments>http://www.cgexplorer.com/2007/05/30/memefest-2007-a-noble-application-of-creativity/#comments</comments>
		<pubDate>Wed, 30 May 2007 09:49:18 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[save the world]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2007/05/30/memefest-2007-a-noble-application-of-creativity/</guid>
		<description><![CDATA[Could Memefest be the context where to use our creative energy for a better world? Animated characters, cutting-edge interactive graphics, beautiful alien landscapes: are they meant to be projected on the silver screen just for "entertainment" or could we join in a movement of brains and souls who thinks that Art can be a part of a Bigger Design?]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2007/05/30/memefest-2007-a-noble-application-of-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mundos Digitale, International Animation Festival 2007, A Coruna, Spain</title>
		<link>http://www.cgexplorer.com/2007/03/18/mundos-digitale-animation-festival-2007/</link>
		<comments>http://www.cgexplorer.com/2007/03/18/mundos-digitale-animation-festival-2007/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 11:30:47 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[film festivals]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2007/03/18/mundos-digitale-animation-festival-2007/</guid>
		<description><![CDATA[In July 2007 will take place <strong>Mundos Digitale 2007</strong>, the Spanish international film festival dedicated to animation. You can participate to the competition with your animation in short form but must be created for non commercial purposes and after January 1st, 2006. This criterion should promote the participation of fresher and more experimental works in the field of animation.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2007/03/18/mundos-digitale-animation-festival-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s first HDR video contest by BrightSide Technologies</title>
		<link>http://www.cgexplorer.com/2006/05/02/worlds-first-hdr-video-contest-by-brightside-technologies/</link>
		<comments>http://www.cgexplorer.com/2006/05/02/worlds-first-hdr-video-contest-by-brightside-technologies/#comments</comments>
		<pubDate>Tue, 02 May 2006 15:50:37 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[siggraph]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2006/05/02/worlds-first-hdr-video-contest-by-brightside-technologies/</guid>
		<description><![CDATA[Submit HDR video content and fly to SIGGRAPH at the expenses of the contest organizer, there, they will show your work. Run!]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2006/05/02/worlds-first-hdr-video-contest-by-brightside-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined Weight, Artists from Pixar Exhibit their Personal Artwork in San Francisco</title>
		<link>http://www.cgexplorer.com/2006/04/30/combined-weight-pixar-exhibition/</link>
		<comments>http://www.cgexplorer.com/2006/04/30/combined-weight-pixar-exhibition/#comments</comments>
		<pubDate>Sun, 30 Apr 2006 18:23:57 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[pixar animation studios]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2006/04/30/combined-weight-pixar-exhibition/</guid>
		<description><![CDATA[See what Pixar Animation Studios artists draw in their off hours. Combined Weight is a collection of work  produced in their spare time to show the world through their eyes.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2006/04/30/combined-weight-pixar-exhibition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rob Warren on Pixar: 20 Years of Animation &#8211; Interview to the exhibition curator</title>
		<link>http://www.cgexplorer.com/2006/02/17/rob-warren-pixar-interview/</link>
		<comments>http://www.cgexplorer.com/2006/02/17/rob-warren-pixar-interview/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 22:33:16 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[pixar animation studios]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2006/02/17/rob-warren-pixar-interview/</guid>
		<description><![CDATA[A sparkling interview to the curator of the exhibition devoted to Pixar Animation Studios' artwork and designs for animated films such as Toy Story and Monsters &#038; co. Beautiful exclusive pictures inside!]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2006/02/17/rob-warren-pixar-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pixar: 20 Years of Animation at the Science Museum</title>
		<link>http://www.cgexplorer.com/2006/02/14/pixar-20-years-of-animation-at-the-science-museum/</link>
		<comments>http://www.cgexplorer.com/2006/02/14/pixar-20-years-of-animation-at-the-science-museum/#comments</comments>
		<pubDate>Tue, 14 Feb 2006 19:12:43 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[pixar animation studios]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2006/02/14/pixar-20-years-of-animation-at-the-science-museum/</guid>
		<description><![CDATA[From rough sketches to finished films, this exhibition takes you behind the scenes of movies like Toy Story and characters as Buzz Lightyears and Woody.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2006/02/14/pixar-20-years-of-animation-at-the-science-museum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Futuristic Toys, a 3D animated short film running for IMAGINA Awards 2006</title>
		<link>http://www.cgexplorer.com/2006/02/03/futuristic-toys-3d-animated-short-film/</link>
		<comments>http://www.cgexplorer.com/2006/02/03/futuristic-toys-3d-animated-short-film/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 14:02:10 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Films]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d animated short movies]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[imagina]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[short films]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2006/02/03/futuristic-toys-3d-animated-short-film/</guid>
		<description><![CDATA[The young italian digital filmmaker, Claudio Castelli, participates as the unique italian candidate to the annual award for movies held in Monte Carlo.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2006/02/03/futuristic-toys-3d-animated-short-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH 2005 Hosts Full-Dome Animation Theater</title>
		<link>http://www.cgexplorer.com/2005/07/23/siggraph-2005-hosts-full-dome-animation-theater/</link>
		<comments>http://www.cgexplorer.com/2005/07/23/siggraph-2005-hosts-full-dome-animation-theater/#comments</comments>
		<pubDate>Sat, 23 Jul 2005 09:44:10 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[siggraph]]></category>
		<category><![CDATA[siggraph 2005]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2005/07/23/siggraph-2005-hosts-full-dome-animation-theater/</guid>
		<description><![CDATA[(Chicago, IL) &#8211; The SIGGRAPH 2005 Computer Animation Festival will feature full-dome video projection, a rapidly growing medium of immersive display, at the 32nd International Conference on Computer Graphics &#038; Interactive Techniques being held 31 July to 4 August 2005 in Los Angeles, California.

The world&#8217;s best full-dome animations from DomeFest 2005 are being shown at [...]]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2005/07/23/siggraph-2005-hosts-full-dome-animation-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Movies Conference 2005 &#8211; August 3rd in Los Angeles</title>
		<link>http://www.cgexplorer.com/2005/07/22/linux-movies-conference-2005-august-3rd-in-los-angeles/</link>
		<comments>http://www.cgexplorer.com/2005/07/22/linux-movies-conference-2005-august-3rd-in-los-angeles/#comments</comments>
		<pubDate>Fri, 22 Jul 2005 11:25:59 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[alias maya]]></category>
		<category><![CDATA[computer animation]]></category>
		<category><![CDATA[Dreamworks Animation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[mental images mental ray]]></category>
		<category><![CDATA[motion picture industry]]></category>
		<category><![CDATA[pixar animation studios]]></category>
		<category><![CDATA[pixar renderman]]></category>
		<category><![CDATA[sidefx houdini]]></category>
