<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CG Explorer &#187; Articles</title>
	<atom:link href="http://www.cgexplorer.com/tag/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgexplorer.com</link>
	<description>CGI Animation and Visual Effects Movies Resources</description>
	<lastBuildDate>Wed, 05 Jan 2011 21:40:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Color Grading for Cinematography</title>
		<link>http://www.cgexplorer.com/2006/05/03/digital-color-grading-for-cinematography/</link>
		<comments>http://www.cgexplorer.com/2006/05/03/digital-color-grading-for-cinematography/#comments</comments>
		<pubDate>Wed, 03 May 2006 10:04:38 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2006/05/03/digital-color-grading-for-cinematography/</guid>
		<description><![CDATA[CG Society features an illustrative article about Digital Intermediates. Digital color grading will become the standard process in cinematography.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2006/05/03/digital-color-grading-for-cinematography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for digital artists&#8217; self-promotion on the Web</title>
		<link>http://www.cgexplorer.com/2005/12/25/digital-artists-web-promotion/</link>
		<comments>http://www.cgexplorer.com/2005/12/25/digital-artists-web-promotion/#comments</comments>
		<pubDate>Sun, 25 Dec 2005 14:00:17 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[artist promotion]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[arts promotion]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[digital arts]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[self promotion]]></category>
		<category><![CDATA[visual effects]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">/?p=11</guid>
		<description><![CDATA[
Mars Explorer by Marco Genovesi. Digital illustration (3D computer graphics, digital painting, compositing)
CG Channel published an article on self-promotion tips and guidelines for digital artists. There are suggestions about what to do when creating an artist&#8217;s website: avoid Flash, use a simple and usable user interface for navigating your image / animation portfolio, carefully select [...]]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2005/12/25/digital-artists-web-promotion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

