<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CG Explorer &#187; 3d</title>
	<atom:link href="http://www.cgexplorer.com/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgexplorer.com</link>
	<description>CGI Animation and Visual Effects Movies Resources</description>
	<lastBuildDate>Wed, 05 Jan 2011 21:40:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LightWave 3D demoed at SIGGRAPH 2010 by Lino Grandi</title>
		<link>http://www.cgexplorer.com/2010/08/05/lightwave-3d-demoed-at-siggraph-2010-by-lino-grandi/</link>
		<comments>http://www.cgexplorer.com/2010/08/05/lightwave-3d-demoed-at-siggraph-2010-by-lino-grandi/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:15:25 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[events. rigging]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=2426</guid>
		<description><![CDATA[My old dear friend is shining at his best at SIGGRAPH 2010 showing the new features of LightWave 3D.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2010/08/05/lightwave-3d-demoed-at-siggraph-2010-by-lino-grandi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Human Skin, 3D Human Sculpting with ZBrush</title>
		<link>http://www.cgexplorer.com/2010/04/29/the-human-skin-3d-human-sculpting-with-zbrush/</link>
		<comments>http://www.cgexplorer.com/2010/04/29/the-human-skin-3d-human-sculpting-with-zbrush/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 06:01:56 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[figure drawing]]></category>
		<category><![CDATA[organic modeling]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=2288</guid>
		<description><![CDATA[A useful and beautiful discussion thread on ZBrushCentral.

]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2010/04/29/the-human-skin-3d-human-sculpting-with-zbrush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Space Ambient Occlusion: 3D Real-Time Flash Demo</title>
		<link>http://www.cgexplorer.com/2009/07/09/screen-space-ambient-occlusion-3d-real-time-flash-demo/</link>
		<comments>http://www.cgexplorer.com/2009/07/09/screen-space-ambient-occlusion-3d-real-time-flash-demo/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 08:04:27 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[procedural modeling]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=2031</guid>
		<description><![CDATA[Screen Space Ambient Occlusion &#8211; wonderfl build flash online
An open-source online Flash 3D real-time flat-shaded rendering of a procedurally generated geometry.
Great new resource at http://wonderfl.net 
]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2009/07/09/screen-space-ambient-occlusion-3d-real-time-flash-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV International / Jewels and Oil (3D Animated Video)</title>
		<link>http://www.cgexplorer.com/2009/07/03/mtv-international-jewels-and-oil-3d-animated-video/</link>
		<comments>http://www.cgexplorer.com/2009/07/03/mtv-international-jewels-and-oil-3d-animated-video/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:07:22 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Films]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=2011</guid>
		<description><![CDATA[Art film for MTV International Rebrand /  Universaleverything / 2009, direction: Maxim Zhestkov, Matt Pyke &#8211; cg: Maxim Zhestkov &#8211; sound: Simon Pyke / Freefarm
]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2009/07/03/mtv-international-jewels-and-oil-3d-animated-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Software Update: Modo 401 for Modeling, Animation, Rendering</title>
		<link>http://www.cgexplorer.com/2009/06/20/modo-401-3d-software/</link>
		<comments>http://www.cgexplorer.com/2009/06/20/modo-401-3d-software/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 06:00:34 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[modo]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=1901</guid>
		<description><![CDATA[New release for Luxology Modo with hundreds of news about: animation, modeling, texturing and rendering.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2009/06/20/modo-401-3d-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D CG Lighting Challenges by Jeremy Birn of Pixar on CG Society</title>
		<link>http://www.cgexplorer.com/2009/06/07/3d-cg-lighting-challenges-by-jeremy-birn-of-pixar-on-cg-society/</link>
		<comments>http://www.cgexplorer.com/2009/06/07/3d-cg-lighting-challenges-by-jeremy-birn-of-pixar-on-cg-society/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 07:00:55 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[houdini]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[lightwave 3d]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[modo]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[xsi]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=1690</guid>
		<description><![CDATA[Practice Digital Lighting with Jeremy Birn's Lighting Challenges which reached the 19th round on CG Society Forums. ]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2009/06/07/3d-cg-lighting-challenges-by-jeremy-birn-of-pixar-on-cg-society/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D Software Update: LWCAD 3.1 released for NewTek LightWave 3D</title>
		<link>http://www.cgexplorer.com/2009/06/05/3d-software-update-lwcad-31-released-for-newtek-lightwave-3d/</link>
		<comments>http://www.cgexplorer.com/2009/06/05/3d-software-update-lwcad-31-released-for-newtek-lightwave-3d/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:00:39 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[lightwave 3d]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=1654</guid>
		<description><![CDATA[WTools3D on June 2nd, 2009 released LWCAD 3.1, a powerful plug-in for LightWave 3D 9.x dedicated to provide the original package with advanced CAD modeling tools.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2009/06/05/3d-software-update-lwcad-31-released-for-newtek-lightwave-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO Architecture 3D Animation: Macalline Dragoon</title>
		<link>http://www.cgexplorer.com/2009/06/03/video-architecture-3d-animation-macalline-dragoon/</link>
		<comments>http://www.cgexplorer.com/2009/06/03/video-architecture-3d-animation-macalline-dragoon/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 09:22:44 +0000</pubDate>
		<dc:creator>Francesco Bedeschi</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[architectural illustration]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=1585</guid>
		<description><![CDATA[An interesting example of great integration between, architecture, sustainability and effective CG presentation.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2009/06/03/video-architecture-3d-animation-macalline-dragoon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Software CG 3D: Blender 2.49, Modeling, Animation and Rendering</title>
		<link>http://www.cgexplorer.com/2009/06/02/new-software-cg-3d-blender-249-modeling-animation-and-rendering/</link>
		<comments>http://www.cgexplorer.com/2009/06/02/new-software-cg-3d-blender-249-modeling-animation-and-rendering/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 09:40:18 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[blender]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=1583</guid>
		<description><![CDATA[The free, open source, 3D Animation, Modeling and Rendering package Blender is available for download in its new release 2.49.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2009/06/02/new-software-cg-3d-blender-249-modeling-animation-and-rendering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CG Artist Interview: Davide Pesare, CG Software Engineer at Pixar Animation Studios</title>
		<link>http://www.cgexplorer.com/2009/04/12/davide-pesare-interview/</link>
		<comments>http://www.cgexplorer.com/2009/04/12/davide-pesare-interview/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 14:37:05 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[cg artists]]></category>
		<category><![CDATA[cg research and development]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[lighting artists]]></category>
		<category><![CDATA[pixar animation studios]]></category>
		<category><![CDATA[shader writers]]></category>
		<category><![CDATA[software developers]]></category>
		<category><![CDATA[technical directors]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=586</guid>
		<description><![CDATA[Davide Pesare, a software engineer specialized in CG for VFX and Animation for movies, worked at the Oscar-winning with Happy Feet and worked as Software Developer for Computer Graphics. He is Research and Development Scientist at Pixar Animation Studios for 'Toy Story 3'.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2009/04/12/davide-pesare-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CG 3D 2D Anim VFX Contest: VIEW Award 2008</title>
		<link>http://www.cgexplorer.com/2008/09/09/cg-3d-2d-anim-vfx-contest-view-award-2008/</link>
		<comments>http://www.cgexplorer.com/2008/09/09/cg-3d-2d-anim-vfx-contest-view-award-2008/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 18:25:14 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[competitions]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[matte painting]]></category>
		<category><![CDATA[short films]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=361</guid>
		<description><![CDATA[View Award 2008 is a World Wide Short Competition Using 3D Animation and VFX.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2008/09/09/cg-3d-2d-anim-vfx-contest-view-award-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Kung Fu Panda, 2008, Animated Feature Film</title>
		<link>http://www.cgexplorer.com/2008/09/04/review-kung-fu-panda-2008-animated-feature-film/</link>
		<comments>http://www.cgexplorer.com/2008/09/04/review-kung-fu-panda-2008-animated-feature-film/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 09:20:16 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Film Reviews]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[kung fu panda]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=337</guid>
		<description><![CDATA[This is a short review of the latest animated feature film by DreamWorks Animation which tells the story of a Panda, born cook of noodles, who desires to become a kung fu master. I finally watched it. I liked it. I want to watch it again.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2008/09/04/review-kung-fu-panda-2008-animated-feature-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIEW Conference 2007: Grand Finale with Bozzetto and Pixar Animation Studios</title>
		<link>http://www.cgexplorer.com/2007/11/13/view-conference-2007-finale-bozzetto-pixar/</link>
		<comments>http://www.cgexplorer.com/2007/11/13/view-conference-2007-finale-bozzetto-pixar/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 21:25:50 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[VIEW Conference]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[pixar animation studios]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2007/11/13/view-conference-2007-finale-bozzetto-pixar/</guid>
		<description><![CDATA[The final session of VIEW Conference 8 had Sharon Calahan of Pixar Animation Studios presenting the making of the Look of Ratatouille, the CGI animated feature film. Introduced by Italian animation master Bruno Bozzetto.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2007/11/13/view-conference-2007-finale-bozzetto-pixar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Conference: incredibly in Turin at day Zero!</title>
		<link>http://www.cgexplorer.com/2007/11/05/view-conference-incredibly-in-turin-at-day-zero/</link>
		<comments>http://www.cgexplorer.com/2007/11/05/view-conference-incredibly-in-turin-at-day-zero/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 18:35:53 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[VIEW Conference]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2007/11/05/view-conference-incredibly-in-turin-at-day-zero/</guid>
		<description><![CDATA[Hey All!
I still have to touch the ground of the conference center of VIEW Conference 2007 and I am already amazed by its guests.
I had the honour of meeting some very special people at the airport: Pam Hogarth of Gnomon School, Jessica McMackin, Rendering girl of Pixar, Paul Topolos Master Matte Painter of Ratatouille (yes, [...]]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2007/11/05/view-conference-incredibly-in-turin-at-day-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth: using 3D computer graphics for humanitarian purposes</title>
		<link>http://www.cgexplorer.com/2007/07/21/google-earth-using-3d-computer-graphics-for-humanitarian-purposes/</link>
		<comments>http://www.cgexplorer.com/2007/07/21/google-earth-using-3d-computer-graphics-for-humanitarian-purposes/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 10:46:26 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[save the world]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2007/07/21/google-earth-using-3d-computer-graphics-for-humanitarian-purposes/</guid>
		<description><![CDATA[
The Crisis in Darfur project is a downloadable set of layers for Google Earth which combines high-resolution satellite images of Darfur with photographs and first-hand accounts of the genocide currently underway in the region. Users of Google&#8217;s 3-D world atlas can zoom in on burned-out Sudanese villages, read the stories of the victims and see [...]]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2007/07/21/google-earth-using-3d-computer-graphics-for-humanitarian-purposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Computer Graphics school, some questions to help</title>
		<link>http://www.cgexplorer.com/2007/07/16/choose-cg-school-questions/</link>
		<comments>http://www.cgexplorer.com/2007/07/16/choose-cg-school-questions/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 10:10:24 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2007/07/16/choose-cg-school-questions/</guid>
		<description><![CDATA[A new section in the CG Explorer Guide helping students to choose a Computer Graphics school to learn skills dedicated to the following application fields: illustration, digital arts, filmmaking, visual effects, advertisements, television, videogames. Finally I am starting to use this dedicated section to collect resources useful to the CG community.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2007/07/16/choose-cg-school-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Pixar created CG food in Ratatouille the film</title>
		<link>http://www.cgexplorer.com/2007/07/05/how-pixar-created-cg-food-in-ratatouille-the-film/</link>
		<comments>http://www.cgexplorer.com/2007/07/05/how-pixar-created-cg-food-in-ratatouille-the-film/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 08:27:59 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animated films]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[backstage]]></category>
		<category><![CDATA[making of]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2007/07/05/how-pixar-created-cg-food-in-ratatouille-the-film/</guid>
		<description><![CDATA[A video directly from the live voice of Pixar artists and directors. Here is how they modeled, shaded and rendered delicious food in 3D computer graphics for their latest animated movie: Ratatouille:

]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2007/07/05/how-pixar-created-cg-food-in-ratatouille-the-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futuristic Toys, a 3D animated short film running for IMAGINA Awards 2006</title>
		<link>http://www.cgexplorer.com/2006/02/03/futuristic-toys-3d-animated-short-film/</link>
		<comments>http://www.cgexplorer.com/2006/02/03/futuristic-toys-3d-animated-short-film/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 14:02:10 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Films]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d animated short movies]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[imagina]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[short films]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2006/02/03/futuristic-toys-3d-animated-short-film/</guid>
		<description><![CDATA[The young italian digital filmmaker, Claudio Castelli, participates as the unique italian candidate to the annual award for movies held in Monte Carlo.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2006/02/03/futuristic-toys-3d-animated-short-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IlusionDigital.com Computer Graphics Forum and Community for the Spanish-speaking artists</title>
		<link>http://www.cgexplorer.com/2006/01/19/illusiondigitalcom-computer-graphics-forum-and-community-for-the-spanish-speaking-artists/</link>
		<comments>http://www.cgexplorer.com/2006/01/19/illusiondigitalcom-computer-graphics-forum-and-community-for-the-spanish-speaking-artists/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 12:32:24 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=140</guid>
		<description><![CDATA[A Computer Graphics and digital arts discussion forum with double language sections in English and Spanish.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2006/01/19/illusiondigitalcom-computer-graphics-forum-and-community-for-the-spanish-speaking-artists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Computer Graphics reference and tutorials for Renderman, Maya, Houdini and other 3D software tools</title>
		<link>http://www.cgexplorer.com/2005/12/28/cg-reference-tutorials-fundza/</link>
		<comments>http://www.cgexplorer.com/2005/12/28/cg-reference-tutorials-fundza/#comments</comments>
		<pubDate>Wed, 28 Dec 2005 14:04:06 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[alias maya]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[houdini]]></category>
		<category><![CDATA[pixar animation studios]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[renderman]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[technical directors]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=52</guid>
		<description><![CDATA[Malcolm Kesson, CG technical director publishes a useful and rich set of resources and tutorials for Pixar Renderman software.]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2005/12/28/cg-reference-tutorials-fundza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Graphics and Animation a critical history</title>
		<link>http://www.cgexplorer.com/2005/12/06/computer-graphics-and-animation-a-critical-history/</link>
		<comments>http://www.cgexplorer.com/2005/12/06/computer-graphics-and-animation-a-critical-history/#comments</comments>
		<pubDate>Tue, 06 Dec 2005 13:27:18 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animation history]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[computer graphics history]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=112</guid>
		<description><![CDATA[
A very good resource about the history of digital graphics and animation. Utilized for an academic course the website I am suggesting is rich of timelines, anectodes, stories about famous people of 3D CG and a lot of external references.
thanks to Cristian Contini
Visit: A Critical History of Computer Graphics and Animation
]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2005/12/06/computer-graphics-and-animation-a-critical-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I want to become a CG Artist: what should I do?</title>
		<link>http://www.cgexplorer.com/2005/11/13/i-want-to-become-a-cg-artist-what-should-i-do/</link>
		<comments>http://www.cgexplorer.com/2005/11/13/i-want-to-become-a-cg-artist-what-should-i-do/#comments</comments>
		<pubDate>Sun, 13 Nov 2005 10:15:24 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[cg artists]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/2005/11/13/i-want-to-become-a-cg-artist-what-should-i-do/</guid>
		<description><![CDATA[Jean-Eric Hénault on CG Channel gives some brief but useful hint to one of the most asked question in the Digital Arts field.
I want to become a CG Artist: what do I need to know?
This is my dream!! my life, i like the design, the graphic, the animations, all about CG, but i have a [...]]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2005/11/13/i-want-to-become-a-cg-artist-what-should-i-do/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3DCreative Monthly Downloadable Magazine for 3D Digital Artists</title>
		<link>http://www.cgexplorer.com/2005/09/27/3dcreative-monthly-downloadable-magazine-for-3d-digital-artists/</link>
		<comments>http://www.cgexplorer.com/2005/09/27/3dcreative-monthly-downloadable-magazine-for-3d-digital-artists/#comments</comments>
		<pubDate>Tue, 27 Sep 2005 08:51:33 +0000</pubDate>
		<dc:creator>Massimo Curatella</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[digital arts]]></category>
		<category><![CDATA[magazines]]></category>

		<guid isPermaLink="false">http://www.cgexplorer.com/?p=108</guid>
		<description><![CDATA[
3DCreative is a monthly download-able magazine for 3D digital artists, professional and beginners. It Contains articles, reviews, interviews, tutorials. The content listing can be accessed by downloading a lite version of the first issue. The full magazine can be bought online for 4 USD.
Link: 3DCreative
]]></description>
		<wfw:commentRss>http://www.cgexplorer.com/2005/09/27/3dcreative-monthly-downloadable-magazine-for-3d-digital-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CG Software News: Genetica 2 released, Texture Editor by Spiral Graphics</title>
		<link>http://www.cgexplorer.com/2005/05/25/genetica-2-released-texture-editor-by-spiral-graphics/</link>
		<comments>http://www.cgexplorer.com/2005/05/25/genetica-2-released-texture-editor-by-spiral-graphics/#comments</comments>
